Paper Brand: Sublistar@
Gsm: 100gsm per square meters
Core: 2/3 inch
Printer compatibility: Oric, Epson, Mimaki, Roland, Mutoh, Ricoh, Bncad, and other printers using Piezo electric print heads.
Suitable ink system: Water-based Sublimation Inks
| Width | Length | Core | Qty Rolls/Pallet |
| 432mm/17inch | 100m/328ft/109yds | 2inch/3inch | 160 |
| 610mm/24inch | 100m/328ft/109yds | 2inch/3inch | 112 |
| 914mm/36inch | 100m/328ft/109yds | 2inch/3inch | 80 |
| 1,118mm/44inch | 100m/328ft/109yds | 2inch/3inch | 56 |
| 1,270mm/50inch | 100m/328ft/109yds | 2inch/3inch | 56 |
| 1,320mm/52inch | 100m/328ft/109yds | 2inch/3inch | 56 |
| 1,370mm/54inch | 100m/328ft/109yds | 2inch/3inch | 56 |
| 1,524mm/60inch | 100m/328ft/109yds | 2inch/3inch | 56 |
| 1,600mm/63inch | 100m/328ft/109yds | 2inch/3inch | 56 |
| 1,620mm/64inch | 100m/328ft/109yds | 2inch/3inch | 56 |
| 1,820mm/72inch | 100m/328ft/109yds | 2inch/3inch | 56 |
| 1,900mm/74inch | 100m/328ft/109yds | 2inch/3inch | 56 |
| 2,400mm/94inch | 100m/328ft/109yds | 2inch/3inch | 64 |
| 2500mm/98inch | 100m/328ft/109yds | 2inch/3inch | 30 |
| 2600mm/102inch | 100m/328ft/109yds | 2inch/3inch | 30 |
| 3200mm/126inch | 100m/328ft/109yds | 2inch/3inch | 30 |
| Other widths upto 3.2m and jumbo reel sizes available upon request. | |||
Ultra-fast ink absorption and drying.
More than 98% ink transferring rate.
Outstanding lay-flat performance.
Excellent runnability and outstanding efficiency.
Excellent stability and performance.
Sharp text and fine lines as there is no movement between paper and fabric.Technical Specifications
content is empty!