Availability: | |
---|---|
Product Description
Specifications | SUBLI-4217 | SUBLI-4219 | SUBLI-4226 | SUBLI-4232 |
Drum Diameter | 42cm or 16.5”, Double Layer | |||
Transfer Width | 1600mm(63″) | 1800mm(71″) | 2500mm(98″) | 3100mm(122″) |
Voltage | 3 phase, 220V / 380V / 480V | |||
Power | 30.6KW | 36KW | 46.8KW | 57.6KW |
Transfer Speed | 1.3m/min(4.3ft)-2.6m/min(8.5ft) | |||
Number of Heating Elements | 18 | |||
Feeding Rollers | 3 | |||
Collecting Rollers | 3 | |||
Process Path | Feeding in Through top of Drum | |||
Roll-to-roll | Yes | |||
Piece-by-peice | Yes | |||
Work Table | Yes, but no glass | |||
Packing Dimensions | 2700mm*1300mm*1500mm | 2800mm*1300mm*1580mm | 3000mm*1200mm*1380mm | 3300mm*1300mm*1380mm |
Installation size | 4500*2950*760mm | 4500*3100*760mm | 4700*3200*780mm | 4900*3300*780mm |
Description | Oil Filled Rotary Heat Press SUBLI-420Series has been designed to meet the increasing demand for cut part digital printing. SUBLI-420 wide industrial roll-to-roll heat transfer calendar system for cut sheet, roll-to-roll and direct-to-transfer dye sub applications. Featuring a 16.5” oil drum, offers fast transfer speeds, accurate and consistent transfer imaging, auto felt aligning, protection system and much more. Consistent temperature,without any color error even in continuous transfer printing,thus to get a clear printing effect. | |||
Features | 1.Color: Blue, Red or customized 2.With two transfer paper inputting devices—more convenient,high efficiency 3.PLC touch screen control panel—-more convenient and easy operations 4.Automatically open,pre-heating and power off—save labour and cost 5.Adopt electronic conductive loop—more precise of the temperature,longer service 6.Working date and time seeting is available 7.Adopt temperature cycling system—even and pricise of temperature 8.With pneumatic extro pressure strength device—extro pressure is available | |||
Advantages | 1 Ideal machine to print on roll to roll fabrics and cut pieces 2 Easy operation through continuous system 3 Eletronic contactor switching for noise free and zero maintenance 4 Rewind roller adopted to roll the finished printed paper 5 Easy to use digital micro controller to control all the parameters like, drum rotation, temperature etc 6 Speed can be adjusted as per the printing cycle . 7 Very precise heating through out the length of the cylinder 8 Very large width there by no limations of fabric size 9 Low noise while the machine is in running condition. | |||
Application | Oil Drum roller heat press machine is widely used into the different handicrafts,such as t-shirt, pillow,mouse pad,plate,school bag ,wallet,photo frame and etc.you can put your favorite picture and photo onto above this handicrafts,own yourself unique handicrafts,it will be your best choice. | |||
polyester fabrics: | cut and sew dye sub apparel jerseys, sportswear, flags, banners and interior decorations such as curtains, mats, carpets and more. |
content is empty!